USA Basketball new Logo
The July 2025 training in Barcelona, Spain will serves as the most crucial part of their training since they will face the 2006 World Basketball Champion with their new Naturalized Forward SERGE IBAKA of Oklahoma Thunder.
2012 USA Basketball Men’s National Team Schedule
USA Basketball National Team Training
Las Vegas, Nevada
July 6-11 USA team training in Las Vegas, Nevada
July 12 USA vs. Dominican Republic (6:00 p.m.) at Thomas & Mack Center
USA Basketball National Team Training
Washington, D.C.
July 13-15 USA team training in Washington, D.C.
July 16 USA women vs. Brazil (5:30 p.m.) at Verizon Center
July 16 USA vs. Brazil (8:00 p.m.) at Verizon Center
USA Basketball National Team Training
Manchester, England
July 17-19 USA team training in Manchester, England
July 18 USA women vs. Great Britain (7:30 p.m.) at Manchester Arena
July 19 USA vs. Great Britain (7:30 p.m.) at Manchester Arena
USA Basketball National Team Training
Barcelona, Spain
July 20-25 USA team training in Barcelona, Spain
July 22 USA vs. Argentina (9:30 p.m.) at Palau Sant Jordi
July 24 USA vs. Spain at (9:30 p.m.) at Palau Sant Jordi
2012 USA BASKETBALL Men's National team OFFICIAL ROOSTER
NAME | POS | HGT | WGT | DOB | CURRENT TEAM / COLLEGE or HIGH SCHOOL |
F/C | 6-11 | 240 | 7/19/85 | Portland Trail Blazers / Texas | |
F | 6-8 | 230 | 5/29/84 | New York Knicks / Syracuse | |
G | 6-3 | 202 | 9/25/76 | Los Angeles Clippers / Colorado | |
F | 6-10 | 230 | 3/24/84 | Miami Heat / Georgia Tech | |
G | 6-6 | 205 | 8/23/78 | Los Angeles Lakers / Lower Merion H.S. (PA) | |
C | 7-1 | 235 | 10/02/82 | New York Knicks / Dominguez H.S. (CA) | |
G | 6-9 | 230 | 9/29/88 | Oklahoma City Thunder / Texas | |
F | 6-8 | 230 | 8/17/86 | Memphis Grizzlies / Connecticut | |
G | 6-3 | 222 | 12/25/88 | New Orleans Hornets / Indiana | |
F | 6-10 | 251 | 03/16/89 | Los Angeles Clippers / Oklahoma | |
F/C | 6-11 | 265 | 12/08/85 | Orlando Magic / Southwest Atlanta Christian Academy (GA) | |
G/F | 6-6 | 207 | 1/28/84 | Philadelphia 76ers / Arizona | |
F | 6-8 | 250 | 12/30/84 | Miami Heat / St. Vincent-St. Mary H.S. (OH) | |
F | 6-10 | 260 | 9/07/88 | Minnesota Timberwolves / UCLA | |
F | 6-10 | 230 | 11/06/79 | Dallas Mavericks / Rhode Island | |
G | 6-0 | 175 | 5/06/85 | Los Angeles Clippers / Wake Forest | |
G | 6-3 | 190 | 10/04/88 | Chicago Bulls / Memphis | |
G | 6-4 | 220 | 1/17/82 | Miami Heat / Marquette | |
G | 6-3 | 187 | 11/12/88 | Oklahoma City Thunder / UCLA | |
G | 6-3 | 207 | 7/26/84 | New Jersey Nets / Illinois | |
Managing Director: Jerry Colangelo | |||||
Head Coach: Mike Krzyzewski, Duke University | |||||
Assistant Coach: Jim Boeheim, Syracuse University | |||||
Assistant Coach: Mike D'Antoni, New York Knicks | |||||
Assistant Coach: Nate McMillan, Portland Trail Blazers |
* According to reports, Jeremy Lin is the top choice to replace Chauncey Billups who has an injury