Ricky Rubio stormed the NBA for a few weeks after the start of the season with some fancy passes and highlight plays, Jeremy Lin started the Linsanity with an NBA Record for Most Points in 5 first starts in NBA with 106, but the man called KYRIE IRVING just rose to the occasion after being proclaimed as the BBVA Rising Stars Challenge MVP. The first Overall Pick from the recent draft out of Duke University finished with a scintillating 34 points on a perfect 8-8 shooting beyond the arc together with 9 assist and 2 steals to lead the charge for the TEAM Chuck with a 146-133 rout against the Team Shaq composed of Blake Griffin,Jeremy Lin and Rubio to name a few.
Last year Challenge MVP John Wall scored 17 points and Paul George who was also a contestant to the NBA Sprite Slam Dunk Contest scored 23 points to support Irving's terrific performance.
Blake Griffin, the last year Rookie of the Year contributed 10 points while Tristan Thompson lead the scoring parade for the TEAM SHAQ with 20 points which never taste the lead since the start of the game.
Ricky Rubio finished the game with 12 points and 7 assist while Jeremy Lin only has 2 points on 8 minutes of play.
TEAM SHAQ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | ||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
B. Knight | G | 21:44 | 5-14 | 2-9 | 2-2 | -11 | 0 | 2 | 2 | 7 | 0 | 1 | 3 | 0 | 0 | 14 |
B. Griffin | F | 10:33 | 5-6 | 0-0 | 0-0 | -13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
G. Monroe | C | 27:00 | 8-12 | 1-2 | 2-3 | -5 | 6 | 4 | 10 | 4 | 3 | 5 | 0 | 1 | 0 | 19 |
J. Lin | G | 08:55 | 1-4 | 0-2 | 0-0 | -19 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
R. Rubio | G | 21:24 | 5-9 | 2-6 | 0-0 | -13 | 1 | 2 | 3 | 7 | 0 | 1 | 3 | 0 | 0 | 12 |
N. Cole | 24:35 | 7-15 | 4-11 | 0-0 | +4 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 1 | 18 | |
M. Morris | 15:32 | 5-7 | 2-3 | 0-0 | -2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 12 | |
T. Thompson | 26:55 | 10-11 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 20 | |
L. Fields | 18:36 | 8-12 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 16 | |
K. Walker | 24:46 | 4-11 | 1-5 | 1-2 | 0 | 1 | 4 | 5 | 10 | 1 | 2 | 3 | 0 | 1 | 10 | |
Total | 200 | 58-101 | 12-41 | 5-7 | 10 | 19 | 29 | 39 | 11 | 14 | 16 | 1 | 4 | 133 | ||
57.4% | 29.3% | 71.4% | TEAM REBS: 5 | TOTAL TO: 16 |
TEAM CHUCK | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | ||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
P. George | G-F | 25:12 | 10-17 | 1-2 | 2-2 | +11 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 23 |
D. Williams | F | 18:33 | 1-4 | 0-1 | 0-0 | +11 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
D. Cousins | C | 25:12 | 8-14 | 0-2 | 2-4 | +11 | 3 | 8 | 11 | 3 | 1 | 0 | 2 | 0 | 1 | 18 |
E. Turner | G-F | 28:52 | 8-9 | 0-0 | 0-0 | +19 | 3 | 8 | 11 | 7 | 1 | 2 | 4 | 0 | 0 | 16 |
K. Irving | G | 27:03 | 12-13 | 8-8 | 2-2 | +20 | 1 | 2 | 3 | 9 | 0 | 2 | 3 | 0 | 0 | 34 |
J. Wall | 27:16 | 8-13 | 0-0 | 1-2 | -5 | 1 | 5 | 6 | 8 | 1 | 0 | 5 | 2 | 0 | 17 | |
G. Hayward | 18:16 | 5-8 | 0-2 | 4-4 | -6 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 14 | |
D. Favors | 14:48 | 5-5 | 0-0 | 4-4 | +2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 14 | |
M. Brooks | 14:48 | 3-10 | 2-5 | 0-0 | +2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
WATCH HERE SOME OF THE GAME HIGHLIGHTS